Diocesi | Primarie senza 9 YBE | Primarie con 9 YBE | Scuole secondarie classiche | Totale Secondarie |
KABGAYI | 106 | 63 | 13 | 76 |
GIKONGORO | 62 | 37 | 5 | 42 |
BUTARE | 80 | 46 | 26 | 72 |
CYANGUGU | 69 | 38 | 10 | 48 |
NYUNDO | 160 | 80 | 17 | 94 |
RUHENGERI | 71 | 40 | 11 | 51 |
BYUMBA | 87 | 19 | 18 | 37 |
KIGALI | 93 | 24 | 13 | 37 |
KIBUNGO | 41 | 43 | 10 | 53 |
TOTALE | 769 | 390 | 123 | 513 |
"Prima ancora che il diritto a emigrare, va riaffermato il diritto a non emigrare, cioè a essere in condizione di rimanere nella propria terra". Benedetto XVI
lunedì 27 giugno 2011
Metà della scuola rwandese è gestita dalle chiese cristiane
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento